What's New:
A great Weather forecast site:
AccuWeather.com
![]()
CurrentNews:
May 2012
CRS Rose Show to be 24 June 2012!

RecentEvents:
May 2012
The CRS Rose Show Book is in Rose Show Section
Especially Winter Hardy Recommendations |
|||
| THE ROSE MAN | THE ROSE MAN | NURSERY | |
| Color | Fragrance | Height | |
| HYBRID TEA & GRANDIFLORA | |||
| About Face (G) | Gold ornge w/ brnze-red rev | Light apple | 5'-7' |
| Barbra Streisand | Rich lavender w/ darker blush | Strong rose and citrus | 3’-5’ |
| Bewitched | Rose pink | Damask | 5’ |
| Brides Dream | Soft pastel pink | Slight | 4’ |
| Cherry Parfait (G) | White w/ red edges | Light | 5' |
| Chicago Peace | Phlox pink & yellow | Moderate | 4'-6' |
| Chrysler Imperial | Velvety dark red | Strong damask rose | 3'-6' |
| Dolly Parton | Dark coppery orange-red | Strong spicy clove | 4'-5' |
| Double Delight | Cream w/ red edges | Strong spicy | 3'-5' |
| Earth Song | Deep pink | Strong | 4’-6’ |
| Elle | Shell pink & ivory bicolor | Strong spice and citrus | 4'-5' |
| Eternal Flame | Soft yellow | Strong citrus | 5’-6’ |
| Fame! (G) | Deep pink | Moderate | 4'-6' |
| Fragrant Cloud | Deep coral red-orange | Strong sweet spicy | 3'-5' |
| Fragrant Plum (G) | Lavender w/ purple blush | Strong fruity | 4’ |
| Frederic Mistral | Light pink | Strong old rose & citrus | 6' |
| Full Sail | Bright white | Strong honeysuckle | 4’-5’ |
| Gold Medal | Golden yellow | Rich fruity | 4'-6' |
| Great Century | Pearl pink and cream | Medium fruity | 4' |
| Heart of Gold (G) | Deep gold w/ cerise pink | Strong fruit & rose | 4’-6’ |
| Helmut Schmidt | Buttery yellow | Sweet tea | 3'-4' |
| Honey Dijon (G) | Warm golden brown | Rich fruity | |
| Iobelle | Ivory/pink | Fruity | 3’-4’ |
| Ingrid Bergman | Dark red | Strong | 4' |
| Ink Spots | Black velvety red | Light rose | 3’-5’ |
| Lasting Love | Dusky red | Rich rose | 5’ |
| Let Freedom Ring | Strawberry red | Slight tea rose | |
| Love (G) | Red w/ silvery white reverse | Light spicy | 6' |
| Love and Peace | Yellow and pink | Sweet fruity | 4'-5' |
| Medallion | Creamy pastel apricot | Sweet licorice | 5'-6' |
| Memorial Day | Orchid pink w/lavender | Strong damask rose | 5’ |
| Midas Touch | Golden yellow | Strong fruity | 4'-5' |
| Mister Lincoln | Velvety deep red | Strong damask rose | 4'-6' |
| Mother of Pearl (G) | Soft apricot | Slight | 5’-6’ |
| Moonstone | Ivory w/ pink edges | Mild tea rose | 4'-5' |
| Neptune | Lavender w/ purple | Strong sweet rose | 5’ |
| New Zealand | Soft creamy pink | Strong honeysuckle | 4' |
| Oklahoma | Black velvet red | Strong | 7'-8' |
| Olympiad | Bright red | Light fruity | 4'-6' |
| Opening Night | Red | Slight | 4'-5' |
| Paradise | Lavender w/ ruby edges | Strong fruity | 4' |
| Peace | Lemon yellow w/ pink | Mild fruity | 5'-6' |
| Queen Elizabeth (G) | Pink | Strong tea rose | 5'-8' |
| Queen Mary 2 | Pure White | Strong rose & banana | |
| Secret | Cream w/ pink edge | Strong spicy fruity | 3'-5' |
| Stainless Steel | Silvery lavender | Strong rose | 6'-7' |
| Sunstruck | Apricot gold w/ yel reverse | Moderate fruity | 4’-6’ |
| Sweet Surrender | Shimmering silvery pink | Heavy tea rose | 4’ |
| Tahitian Sunset | Apricot, yellow, pink | Strong fruity and rose | 5’ |
| Touch of Class | Coral pink | Slight tea | 4'-6' |
| Tournament of Roses(G) | Two-toned pink | Light spice | 4'-5' |
| Tropicana | Coral orange | Strong fruity | 4'-6' |
| Truly Yours | Pink w/ darker reverse | Mod. fruit & tea rose | |
| Whisper | Creamy white | Slight fruity | 5’-6’ |
| FLORIBUNDA | |||
| Angel Face | Lavender w/ purple edges | Strong citrus | 3' |
| Betty Prior | Pink | Moderate tea | 3'-4' |
| Blueberry Hill | Lilac | Moderate sweet apple | 4' |
| Brilliant Pink Iceberg | Pink and cream | Strong honey | 5' |
| Day Breaker | Pastel peach & yellow | Mild fruity | 3’-5’ |
| Easy Going | Golden peach-yellow | Moderate fruity | 3'-4' |
| Ebb Tide | Smokey deep plum purple | Strong spicy clove | |
| Eureka | Butter yellow-apricot | Slight | 3 1/2' |
| Europeana | Velvety dark red | Light tea | 3'-4' |
| Forty Heroes | Deep yellow | Strong fruity | 3’-4’ |
| Goldmarie | Deep gold | Light fruity | 3’-5’ |
| Gruss An Achen | Pale pink-creamy white | Sweet | 2'-3' |
| Hot Cocoa | Smokey chocolate orange | Strong fruity | 3'-4' |
| Iceberg | Cool white | Mild honey | 3'-5' |
| Johann Strauss | Candy pink | Strong lemon-apple | 4'-5' |
| Judy Garland | Yellow/orange/red | Strong apple & rose | 5' |
| Julia Child | Butter gold | Str. licorice & spice | 3’ |
| Kimberlina | Light pink w/ darker reverse | Light spicy | 4’ |
| Lava Flow (Lavaglut) | Near black red | Light | 2 ½’ |
| Lime Sublime | Chartreuse white | mild | 3' |
| Livin’ Easy | Apricot orange | Strong fruity | 3'-5' |
| Marmalade Skies | Tangerine orange | Moderate | 3' |
| Miami Moon | Shrimp pink | Slight spice | |
| Playboy | Orange/scarlet/yellow | Moderate apple | 3'-4' |
| Pretty Lady | Creamy white | Slight | 2' |
| Purple Heart | Wine red | Strong clove and spice | |
| Purple Tiger | Purple & white stripes | Old rose | 4’ |
| Rainbow Sorbet | Deep yel w/ orange and red | Light apple | 4’-5’ |
| Scentimental | Peppermint striped | Strong sweet spicy | 3'-4' |
| Sexy Rexy | Coral pink | Mild | 3'-5' |
| Showbiz | Fire engine red | Light | 2'-4' |
| Sun Flare | Bright lemon yellow | Light licorice | 2'-4' |
| Sunsprite | Bright yellow | Strong sweet licorice | |
| Superhero | Medium red | None | 3-5’ |
| Trumpeter | Brilliant orange scarlet | Mild | 2'-4' |
| POLYANTHA | |||
| Caldwell pink | Lilac pink | None | 3’-4’ |
| Cecile Brunner | Soft pastel pink | Mild sweet spicy | 3' |
| Fairy Queen | Bright red | Light apple | 3' |
| Marie Daly | Medium pink | Strong | 3’-4’ |
| Marie Pavie | Creamy white | Strong musky | 2’-4’ |
| Perle d’Or | Yellow/pink blend | Strong sweet spicy | 3’-6’ |
| Red Fairy | Cherry red | Slight | 2 1/2' |
| The Fairy | Pastel pink | Mild apple | 3' |
| ENGLISH | |||
| Abraham Darby | Peachy pink | Strong fruity | 6'-10' |
| Gertrude Jekyll | Deep pink | Very strong damask | 4'-8' |
| Glamis Castle | White | Strong myrrh | 3'-4' |
| Golden Celebration | Golden yellow | Honey | 5' |
| Graham Thomas | Buttery yellow | Strong fruity tea rose | 5'-10' |
| Heritage | Shell pink | Strong sweet w/ lemon | 4'-6' |
| Jude the Obscure | Creamy apricot yellow | Strong wine and fruit | 4’-8’ |
| L.D.Braithwaite | Bright crimson | Strong old rose | 4’t&w |
| Mary Rose | Rose pink | Strg damask,honey & almond | 4'-5' |
| Othello | Dark crimson- purple | Very strong fruity | 5'-8' |
| Sharifa Asma | Blush pink w/ peach | Strong honey | 3'-4' |
| Tamora | Orange /peach /apricot | Strong myrrh | 3'-4' |
| The Prince | Velvety dark red -purple | Strong old rose | 3' |
| Winchester Cathedral | White | Str old rose honey, almond | 4’tx4’w |
| Windemere | Cream | Fruity | 3’ |
| Wise Portia | Carmine red to purple | Strong old rose | 2'-3' |
| CLIMBERS | |||
| All Ablaze | Cherry red | Slight spice | 8'-12' |
| Aloha | Two toned pink | Sweet rose | 8'-10' |
| Altissimo | Lacquer red | Light | 8’-10’ |
| America | Coral pink | Strong spicy | 10'-12' |
| Autumn Sunset | Apricot and gold | Strong fruity | 8'-12' |
| Berries & Cream | Rose pink & creamy white | Moderate apple | 10'-12' |
| Blaze | Scarlet red | Light tea | 12'-14' |
| Brite Eyes | Salmon pink | Slight | 6'-8' |
| Candy Land | Red & ivory striped | Moderate apple | 10’-12’ |
| Carefree Sunshine (cl) | Yellow | Slight | 8'-10' |
| Cecile Brunner (cl) | Pastel pink | Mod. Sweet & spicy | 18' |
| Don Juan | Deep velvety red | Strong rose | 12'-14' |
| Fairy (cl) | Light pink | Slight | 8’-12’ |
| Flutterbye | Yellow, coral, pink, tangerine | Moderate spicy | 6'-10' |
| Fourth of July | Velvet red & white striped | Sweet apple & rose | 10'-14' |
| Garden Sun | Apricot and orange | Slight | 10'-12' |
| Golden Showers | Bright yellow | Sweet anise | 12'-14' |
| Handel | White w/ bright red edges | Light | 12'-15' |
| Iceberg | Ice white | Mild honey | 12'-14' |
| Jacob’s Robe | Yellow, pink, & red | Moderate | 10’-12’ |
| Jeanne Lajoie | Pink | Slight | 6’-10’ |
| John Davis | Medium pink | Spicy | 6’-8’ |
| Lemon Meringue | Chiffon lemon yellow | Strong spice & fruit | 10'-12' |
| Lunar Mist | Cream | Pepper & spice | 8’-10’ |
| Morning Magic | Shell pink | None | 6’-8’ |
| New Dawn | Cameo pink | Sweet rose | 18'-20' |
| Pearly Gates | Pastel pearl and pink | Strong spice & rose | 10'-12' |
| Polka | Peachy orange | Strong | 10'-12' |
| Royal Sunset | Orange apricot | Moderate fruity | 8'-10' |
| Sally Holmes | White w/ pink blush | Slight | 6'-10' |
| Seminole Wind | Coral pink | Moderate | 6’-13’ |
| Sky’s the Limit | Buttery yellow | Slight fruity | 10’-12’ |
| Soaring Spirits | Pastel pink and yellow striped | Moderate apple | 8'-12' |
| Sombreuil | Creamy white | Light | 10'-12' |
| Souvenir de Malmaison | Creamy rose | Strong spicy sweet | 8’-12’ |
| Stairway to Heaven | Red | Light sweet | 10'-12' |
| Valentine’s Day | Dark red | Mild | 6’-10’ |
| Westerland | Apricot orange | Strong spice & rose | 10'-12' |
| White Dawn | White | Sweet rose | 12'-14' |
| William Baffin | Deep pink | Light sweet | 7’-9’ |
| Winner’s Circle | Fire engine red | None | 6’-8’ |
| Zephirine Drouhin | Cerise pink | Strong apple rose | 8'-15' |
| SHRUBS | |||
| Alexander MacKenzie | Red blend | Raspberry | 5’-6’ |
| All the Rage | Apricot blend | None | 2½’-4’ |
| Allamand-Ho | Pink/yellow blend | Sweet | 3’-4’ |
| Amiga Mia | Medium pink | Moderate sweet | 3’-5’ |
| Baby Love | Sunny yellow | Mild licorice | 3’-5’ |
| Barn Dance | Light pink | Mild | 3’ |
| Bee Bop | Red w/ yellow eye | Light | 4’t |
| Belinda's Dream | Medium pink | Strong fruity | 3'-6' |
| Blushing Knockout | Light to soft shell pink | Light | 2'-3' |
| Bonanza | Yellow, peach, pink | Slight | 4’t&w |
| Bonica | Pastel pink | Light apple | 3'-5' |
| Cape Diamond | Pink | Very spicy | 4’ |
| Carefree Beauty | Pink | Mild apple | 4'-5' |
| Carefree Celebration | Rich orange | None | 4½’tx4½w |
| Carefree Delight | Carmine pink w/ white eye | Light | 3'-5' |
| Carefree Marvel | Deep pink | Light spice | 2’tx3’w |
| Carefree Spirit | Deep cherry red w/white | Slight | 5’tx5;w |
| Carefree Sunshine | Yellow | None | 3'-4' |
| Carefree Wonder | Pink and white | Light | 3'-4' |
| Champlain | Medium red | Slight | 3-4’t&w |
| Coral Drift | Coral orange | None | 1½’tx2’w |
| Country Dancer | Deep pink | Moderate apple | 5’tx5’w |
| Crimson Meidiland | Bright red | None | 2’tx4’w |
| Cuthbert Grant | Purple red | Slight | 4’tx4’w |
| Day Dream | Lavender pink | Light | 4'tx3'w |
| Distant Drums | Tan to orchid pink | Moderate myrrh | 3'-5' |
| Dorcas | Pink/yellow blend | Slight | 3’-4’ |
| Double Knock Out | Medium red | None | 3’-4’ |
| Fiesta | Dark pink & white stripes | None | 2’-3’ |
| Fr Lavender Simplicity | Light lavender | Strong citrus | 4’-5’ |
| Frontier Twirl | Orange/pink blend | Strong | 3’ |
| Fuchsia Meidiland | Mauve pink | None | 2’tx5’w |
| Funny Face | Pink blend | None | 3’-4’ |
| Golden Unicorn | Golden apricot yellow | Mild fruity | 4' |
| Gourmet Popcorn | Bright white w/ yellow center | Strong rose | 18”-30” |
| Grandma’s Blessing | Medium pink | None f | 2’-3’ |
| Happy Chappy | Apricot & yellow | Light | 2’ |
| Hawkeye Belle | Ivory white/blush pink | Strong | 4’-5’ |
| High Voltage | Yellow | Moderate | 3’-5’ |
| Home Run | Flame red | Slight | 3’t & w |
| Honey Sweet | Orange pink blend | Honey | 3’ |
| Hope For Humanity | Deep red | Mild | 3-5’ |
| J.P. Connell | Medium yellow | Strong | 3-5’ |
| John Cabot | Fuchsia | Strong sweet | 6’ |
| John Franklin | Vibrant red | Strong sweet | 4’ |
| Kashmir | Dark red | 2’-4’ | |
| Knockout | Cherry red | Light tea | 4'tx4'w |
| Lady Elsie May | Coral pink | Light | 3' |
| Little Mischief | Deep pink w/white eye | None | 2’-3’ |
| Midnight Blue | Velvet dark purple | Strong spicy clove | 2'-3' |
| Morden Blush | Soft pink | Slight sweet | 3' |
| Morden Centennial | Pure pink | Slight | 4’t&w |
| Morden Fireglow | Orange-red | Light and sweet | 3' |
| Morden Ruby | Pink blend | Mild | 4’tx4’w |
| Morden Sunrise | Orange-yellow | Slight | 4'tx4'w |
| Mountain Music | Pink/yellow blend | Strong | 3’-4’ |
| My Girl | Deep pink | None | 3-4’ |
| My Hero | Bright red to deep pink | None | 3-4’ |
| Nearly Wild | Medium pink | Sweet fruity | 2'-3' |
| Oranges & Lemons | Orange and yellow striped | Moderate fruity | 6'-8' |
| Outta the Blue | Magenta-lavender blue | Strong clove and rose | 3’-5’ |
| Paint the Town | Medium red | None | 2-3’ |
| Peach Drift | Peach | None | 1½’tx2’w |
| Pillow Fight | Bright white | Strong honey and rose | 3’-4’ |
| Pink Double Knock Out | Bubblegum pink | 4’tx4’w | |
| Pink Drift | Deep pink | 18”tx3’w | |
| Pink Knockout | Pink | 4'tx5'w | |
| Pink Meidiland | Deep pink w/ white eye | None | 4'tx5'w |
| Plum Frost | Purple w/ lavender reverse | Strong lemon | 4’ |
| Polonaise | Deep rose pink | Slight | 3’-4’ |
| Prairie Harvest | Light yellow | Moderate | 3’-4’ |
| Prairie Star | Blush pink | Fruity apple | 3’-4’ |
| Prairie Sunrise | Apricot blend | Strong | 3’ |
| Purple Simplicity | Raspberry-purple | Spicy | 4’ |
| Quietness | Light pink | Moderate | 4’ |
| Rainbow Knock Out | Deep salmon pink/yellow eye | Light | 3’ |
| Red Meidiland | Bright red w/ white eye | Slight | 3'tx6'w |
| Rockin’ Robin | Pink, red, white | Mild apple | 5'tx4'w |
| Ruffled Cloud | Deep pink | Strong | 3 ½’ |
| Scarlet Meidiland | Ruby red | Slight | 4'tx6'w |
| Seafoam | Creamy white w/ pale pink | Slight | 4'tx8'w |
| Sevillana | Bright red | Mild | 5’tx4’w |
| Simplicity | Medium pink | Light sweet | 4’-5’ |
| Snowdrift | Creamy white | None | 3-4’ |
| Spanish Rhapsody | Pink blend | Raspberry | 4’-5’ |
| Sunny Knock Out | Yellow | 4’tx4’w | |
| Sunrise Sunset | Fuchsia pink to apricot | None | 2-3’ |
| Sven (Northern Accents) | Mauve blend | Strong | 2’ |
| Watercolors | Pink & yellow blend | Moderate apple | 3’ |
| What A Peach | Peachy | Moderate fruity | 5'tx4'w |
| White Meidiland | Pure white | None | 2’tx6’w |
| White Out | Cream white | Slight citrus | 3 ½’tx3½ |
| White Simplicity | White | Light sweet | 4’-5’ |
| Winnipeg Parks | Deep pink to red | 4’tx 3’w | |
| Winter Sunset | Yellow/orange | Slight | 3’-5’ |
| Yellow Brick Road | Lemon yellow | None | 2-3’ |
| Yellow Ribbons | Light yellow | Light | 18”tx2'w |
| Yellow Simplicity | Bright yellow | Light sweet | 4’-5’ |
| Yellow Submarine | Spectrums of yellow | None | 2’-4’ |
| RUGOSA | |||
| Belle Poitevine | Deep magenta-pink | Light | 4’-5’ |
| Blanc Dbl De Coubert | Clear white | Sweet rose | 4'-5' |
| Dart’s Dash | Dark red | Strong | 3’-4’ |
| FJ Grootendorst | Dark rose red | Slight | 6'-8' |
| Frau Dagmar Hartopp | Silvery pink | Mild | 4’t&w |
| Hansa | Violet red | Strong spicy clove | 5' |
| Linda Campbell | Velvety bright red | Slight | 5'tx6'w |
| Marie Bugnet | Near white | Strong | 3’ |
| Pink Grootendorst | Pink | Light | 5’tx5’w |
| Polar Ice | Pale pink | Light clove | 3'tx3'w |
| Polar Sun | Pink | Clove | 3' |
| Purple Pavement | Reddish-purple | Strong spice | 3’-4’ |
| Rosa Rugosa | Medium blue red | Moderate | 10't & w |
| Rosa Rugosa Alba | White | Slight | 10't & w |
| Therese Bugnet | Lilac pink | Moderate spicy | 7't & w |
| Topaz Jewel | Butter cream yellow | Moderate fruity | 4'tx5'w |
| Wildberry Breeze | Lavender pink | Strong clove | 3'tx3'w |
| HYBRID MUSK | |||
| Ballerina | Pink w/ white center | Slight | 3'-4' |
| Buff Beauty | Apricot | Strong sweet | 4’-12’ |
| Penelope | Pale yellow/pink | Strong sweet & musky | 4’-6’ |
| OLD GARDEN | ROSES | ||
| Baronne Prevost-HP | Rich soft pink | Strong sweet | 4'-5' |
| Comtesse du Cayla-Ch | Orange/red | Strong sweet tea | 3’-5’ |
| Ducher-China | Pure white | Moderate | 3’-5’ |
| Duchesse de Brabant-Ch | Rose-pink | Strong tea | 3’-4’ |
| Madame Plantier-Alba | White | Strong sweet | 5' |
| Mutabilis-China | Yellow/orange/red | Slight | 4’-10’ |
| Old Blush-China | Lilac pink | Moderate | 3’-6’ |
| Souv de la Malmaison-B | Creamy rose | Strong spicy sweet | 2'-3' |
Winter Temperature Interval |
|||